Melting Stream Spring Saison (archive)

Early in 2015, I started my second Seasonal Saison cycle with a second batch of Arctic Vortex, and this time I was ready for a Spring Saison when Winter was over.
Like all my saisons, I wanted it to finish dry and derive any of its spiciness from the 3711 ("The Real Super Yeast") and noble hops. No spices added, just beer ingredients. I decided to go a little lighter than a traditional saison in color.
I decided to load this beer up on noble hops, using the hop schedule from Ello Poppet as a template. It does use more hops than Ello Poppet. I might be hoppier than the style calls for.
Go to Melting Stream Spring Saison for the most recent recipe.

For more about SheppyBrew's Seasonal Saisons on my blog see Sheppy's Blog: Seasonal Saisons.
For more specifically about this beer see Sheppy's Blog: Melting Stream.
Melting Stream Spring Saison --- Batch 10 (354) |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 6.57 gal | |||
Brewhouse Efficiency | 68.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.049 SG | Estimated FG | 1.008 SG | ||||
Recipe Bitterness | 24.6 IBUs (Rager) | Alcohol by Volume | 5.5 % | ||||
BU : GU | 0.501 | ||||||
Recipe Color | 3.7 SRM |
| |||||
Measured OG: | 1.050 | Measured FG: | 1.003 | ||||
ADF: | 94 | Measured ABV: | 6.2 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
7.36 gal | Denver, Colorado | Water | 1 | - | - |
9.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
8 lbs 12.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 81.4 % | 0.68 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 4 | 18.6 % | 0.16 gal |
0.500 oz | Magnum [12.60 %] - Boil 40.0 min | Hop | 5 | 20.2 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 6 | - | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 7 | - | - |
0.500 oz | Lemondrop [5.10 %] - Boil 5.0 min | Hop | 8 | 1.8 IBUs | - |
1.000 oz | Lemondrop [5.10 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 9 | 1.7 IBUs | - |
1.000 oz | Saaz [2.40 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 10 | 0.8 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 11 | - | - |
1.500 oz | Lemondrop [5.10 %] - 3.0 Days Before Bottling for 5.0 Days | Hop | 12 | 0.0 IBUs | - |
1.000 oz | Saaz [2.40 %] - 3.0 Days Before Bottling for 5.0 Days | Hop | 13 | 0.0 IBUs | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 29.44 qt of water at 156.6 F | 150.0 F | 240 min |
If steeping, remove grains, and prepare to boil wort
Make 6 cup starter a few days before brew day.
From Denver water, gypsum puts my water profile at
Ca=107,Mg=8,Na=21,SO4=231,Cl=23,HCO3=104
Overnight mash if desired.
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.044 SG) | Pre-boil Vol | (6.57 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 9 (332) |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 6.57 gal | |||
Brewhouse Efficiency | 68.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.049 SG | Estimated FG | 1.008 SG | ||||
Recipe Bitterness | 26.8 IBUs (Rager) | Alcohol by Volume | 5.5 % | ||||
BU : GU | 0.545 | ||||||
Recipe Color | 3.7 SRM |
| |||||
Measured OG: | 1.049 | Measured FG: | 1.003 | ||||
ADF: | 94 | Measured ABV: | 6.1 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
7.36 gal | Denver, Colorado | Water | 1 | - | - |
9.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
8 lbs 12.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 81.4 % | 0.68 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 4 | 18.6 % | 0.16 gal |
0.500 oz | Magnum [15.80 %] - Boil 35.0 min | Hop | 5 | 20.9 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 6 | - | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 7 | - | - |
0.500 oz | Lemondrop [6.00 %] - Boil 5.0 min | Hop | 8 | 2.1 IBUs | - |
1.000 oz | Lemondrop [6.00 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 9 | 2.1 IBUs | - |
1.000 oz | Saaz [4.90 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 10 | 1.7 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 11 | - | - |
1.500 oz | Lemondrop [5.10 %] - 3.0 Days Before Bottling for 5.0 Days | Hop | 12 | 0.0 IBUs | - |
1.000 oz | Saaz [4.90 %] - 3.0 Days Before Bottling for 5.0 Days | Hop | 13 | 0.0 IBUs | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 29.44 qt of water at 156.6 F | 150.0 F | 240 min |
If steeping, remove grains, and prepare to boil wort
Make 6 cup starter a few days before brew day.
From Denver water, gypsum puts my water profile at
Ca=107,Mg=8,Na=21,SO4=231,Cl=23,HCO3=104
Overnight mash if desired.
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.044 SG) | Pre-boil Vol | (6.57 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Got ingredients yesterday. Will likely brew this weekend.
04/22/2023 esheppy
I didn't brew last weekend. Making a starter today. I'll prep the water and start an overnight mash tonight. Brew day tomorrow.
04/23/2023 esheppy
Brew day went well today. From the time I started until the fermenter was in its basement spot was exactly 2.5 hours. I hit the expected OG. I am trying sous vede magnets holding hop bags for the dry hop. The yeast started up almost immediately and I think it likely that the kraussen is going to hit the hop bags ... oh well.
04/25/2023 esheppy
Tilt says 1.023 at 70 degrees. Kraussen starting to fall. It did get at least one of the hop bags. Maybe both. Regardless, I'll wait a couple days to release them.
04/27/2023 esheppy
Tilt says 1.002 at 67 degrees. Beer starting to clear, but there is still some kraussen on the top. Think I'll wait one more day before letting the dry hop fall into the beer.
04/28/2023 esheppy
Tilt says 1.003 at 67 degrees. Still a real thin layer of kraussen, but I dropped the hops. The one with the magnet in it sunk immediately. The other is sitting on top right now. There is a huge layer of yeast on the bottom.
04/30/2023 esheppy
Tilt said 1.001 at 67 degrees. Taking it out to put in Captain Serious. I was wrong about the magnet hop bag sinking to the bottom. It is actually fairly close to the top. Still some kraussen on top.
05/04/2023 esheppy
Kegged. 1.003 FG makes this a 6.1% abv beer. Nice Nobel hop flavor and aroma on a dry crisp base. Great French Saison yeast flavor. Drink. Drank. Drunk.
05/10/2023 esheppy
Brought a gallon to Big Brew Day Saturday. It was well loved. The beer is now pouring foamy. I think it will recover soon. Delicious nonetheless.
05/18/2023 esheppy
Shared with the in-laws. My father-in-law REALLY said this was his favorite of what is on tap. I think that's a good choice. This is an awesome beer for sure.
05/26/2023 esheppy
Killed the keg. Actually.. it was probably gone last weekend. Anyway ... Need to brew more.
Melting Stream Spring Saison --- Batch 8 (309) |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 6.57 gal | |||
Brewhouse Efficiency | 68.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.049 SG | Estimated FG | 1.008 SG | ||||
Recipe Bitterness | 28.4 IBUs (Rager) | Alcohol by Volume | 5.5 % | ||||
BU : GU | 0.579 | ||||||
Recipe Color | 3.7 SRM |
| |||||
Measured OG: | 1.049 | Measured FG: | 1.003 | ||||
ADF: | 93 | Measured ABV: | 6.1 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
7.36 gal | Denver, Colorado | Water | 1 | - | - |
9.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
8 lbs 12.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 81.4 % | 0.68 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 4 | 18.6 % | 0.16 gal |
0.500 oz | Magnum [14.40 %] - Boil 40.0 min | Hop | 5 | 23.1 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 6 | - | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 7 | - | - |
0.500 oz | Lemondrop [5.90 %] - Boil 5.0 min | Hop | 8 | 2.1 IBUs | - |
1.000 oz | Lemondrop [5.90 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 9 | 2.0 IBUs | - |
1.000 oz | Saaz [3.50 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 10 | 1.2 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 11 | - | - |
1.000 oz | Lemondrop [5.10 %] - 3.0 Days Before Bottling for 5.0 Days | Hop | 12 | 0.0 IBUs | - |
1.000 oz | Saaz [3.50 %] - 3.0 Days Before Bottling for 5.0 Days | Hop | 13 | 0.0 IBUs | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 29.44 qt of water at 156.6 F | 150.0 F | 45 min |
Heat | Heat to 156.0 F over 10 min | 156.0 F | 20 min |
If steeping, remove grains, and prepare to boil wort
Make 6 cup starter a few days before brew day.
From Denver water, gypsum puts my water profile at
Ca=107,Mg=8,Na=21,SO4=231,Cl=23,HCO3=104
Overnight mash if desired.
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.044 SG) | Pre-boil Vol | (6.57 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 7 (284) |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 7.09 gal | |||
Brewhouse Efficiency | 68.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.048 SG | Estimated FG | 1.008 SG | ||||
Recipe Bitterness | 28.7 IBUs (Rager) | Alcohol by Volume | 5.4 % | ||||
BU : GU | 0.594 | ||||||
Recipe Color | 3.7 SRM |
| |||||
Measured OG: | 1.048 | Measured FG: | 1.003 | ||||
ADF: | 93 | Measured ABV: | 5.9 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
7.94 gal | Denver, Colorado | Water | 1 | - | - |
10.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
9 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 78.3 % | 0.70 gal |
2 lbs 8.0 oz | White Wheat Malt (2.4 SRM) | Grain | 4 | 21.7 % | 0.20 gal |
0.500 oz | Magnum [10.90 %] - First Wort 60.0 min | Hop | 5 | 23.3 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 6 | - | - |
0.500 oz | Lemondrop [5.10 %] - Boil 15.0 min | Hop | 7 | 2.6 IBUs | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 8 | - | - |
1.000 oz | Lemondrop [5.10 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 9 | 1.6 IBUs | - |
1.000 oz | Saaz [3.50 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 10 | 1.1 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 11 | - | - |
1.500 oz | Lemondrop [5.10 %] - Dry Hop 5.0 Days | Hop | 12 | 0.0 IBUs | - |
1.000 oz | Saaz [3.50 %] - Dry Hop 5.0 Days | Hop | 13 | 0.0 IBUs | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 31.74 qt of water at 156.4 F | 150.0 F | 45 min |
Heat | Heat to 156.0 F over 10 min | 156.0 F | 20 min |
If steeping, remove grains, and prepare to boil wort
From Denver water, 12g gypsum puts my water profile at
Ca=109,Mg=8,Na=21,SO4=236,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.043 SG) | Pre-boil Vol | (7.09 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 6 (252) |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 8.29 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.049 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 30.3 IBUs (Rager) | Alcohol by Volume | 5.8 % | ||||
BU : GU | 0.624 | ||||||
Recipe Color | 3.5 SRM |
| |||||
Measured OG: | 1.050 | Measured FG: | 1.003 | ||||
ADF: | 94% | Measured ABV: | 6.2 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
13.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 1 | - | - |
8 lbs 12.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 | 77.8 % | 0.68 gal |
2 lbs 8.0 oz | White Wheat Malt (2.4 SRM) | Grain | 3 | 22.2 % | 0.20 gal |
0.500 oz | Magnum [12.70 %] - First Wort 90.0 min | Hop | 4 | 25.3 IBUs | - |
1.09 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 5 | - | - |
0.500 oz | Lemondrop [5.10 %] - Boil 15.0 min | Hop | 6 | 2.5 IBUs | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 7 | - | - |
1.000 oz | Lemondrop [5.10 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 8 | 1.5 IBUs | - |
1.000 oz | Saaz [3.40 %] - Steep/Whirlpool 5.0 min, 194.4 F | Hop | 9 | 1.0 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 10 | - | - |
1.500 oz | Lemondrop [5.10 %] - Dry Hop 5.0 Days | Hop | 11 | 0.0 IBUs | - |
1.000 oz | Saaz [3.40 %] - Dry Hop 5.0 Days | Hop | 12 | 0.0 IBUs | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 14.06 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.98gal, 4.14gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.040 SG) | Pre-boil Vol | (8.29 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 5 |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 8.29 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.049 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 31.6 IBUs (Rager) | Alcohol by Volume | 5.8 % | ||||
BU : GU | 0.650 | ||||||
Recipe Color | 3.5 SRM |
| |||||
Measured OG: | 1.049 | Measured FG: | 1.005 | ||||
ADF: | 89.7 | Measured ABV: | 5.8 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
13.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
8 lbs 12.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 | 77.8 % |
2 lbs 8.0 oz | White Wheat Malt (2.4 SRM) | Grain | 3 | 22.2 % |
0.500 oz | Magnum [13.20 %] - First Wort 90.0 min | Hop | 4 | 26.3 IBUs |
1.09 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 5 | - |
0.500 oz | Lemondrop [5.70 %] - Boil 15.0 min | Hop | 6 | 2.8 IBUs |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 7 | - |
1.000 oz | Lemondrop [5.70 %] - Steep/Whirlpool 5.0 min | Hop | 8 | 1.7 IBUs |
1.000 oz | Saaz [2.80 %] - Steep/Whirlpool 5.0 min | Hop | 9 | 0.9 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 10 | - |
1.500 oz | Lemondrop [5.70 %] - Dry Hop 5.0 Days | Hop | 11 | 0.0 IBUs |
1.000 oz | Saaz [2.20 %] - Dry Hop 5.0 Days | Hop | 12 | 0.0 IBUs |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 14.06 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.98gal, 4.14gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.040 SG) | Pre-boil Vol | (8.29 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 4 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.77 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.048 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 33.4 IBUs (Rager) | Alcohol by Volume | 5.7 % | ||||
BU : GU | 0.690 | ||||||
Recipe Color | 3.5 SRM |
| |||||
Measured OG: | 1.048 | Measured FG: | 1.006 | ||||
ADF: | 87% | Measured ABV: | 5.5 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
8 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 | 78.0 % |
2 lbs 4.0 oz | White Wheat Malt (2.4 SRM) | Grain | 3 | 22.0 % |
0.500 oz | Magnum [12.70 %] - First Wort 90.0 min | Hop | 4 | 27.3 IBUs |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 5 | - |
0.500 oz | Lemondrop [5.20 %] - Boil 15.0 min | Hop | 6 | 2.7 IBUs |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 7 | - |
1.000 oz | Lemondrop [5.20 %] - Steep/Whirlpool 5.0 min | Hop | 8 | 1.7 IBUs |
0.500 oz | Hallertauer [4.00 %] - Steep/Whirlpool 5.0 min | Hop | 9 | 0.7 IBUs |
0.500 oz | Saaz [2.20 %] - Steep/Whirlpool 5.0 min | Hop | 10 | 0.4 IBUs |
0.500 oz | Tettnang [3.70 %] - Steep/Whirlpool 5.0 min | Hop | 11 | 0.6 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 12 | - |
0.500 oz | Hallertau [4.00 %] - Dry Hop 5.0 Days | Hop | 13 | 0.0 IBUs |
0.500 oz | Saaz [2.20 %] - Dry Hop 5.0 Days | Hop | 14 | 0.0 IBUs |
0.500 oz | Tettnang [3.70 %] - Dry Hop 5.0 Days | Hop | 15 | 0.0 IBUs |
0.250 oz | Lemondrop [5.20 %] - Dry Hop 5.0 Days | Hop | 16 | 0.0 IBUs |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 12.81 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.91gal, 3.88gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | 148 ish | |||||
Pre-boil OG | (1.039 SG) | Pre-boil Vol | (7.77 gal) | |||
Actual Mash Efficiency | Pitch Temp | 64 | ||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 3 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.77 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.048 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 27.1 IBUs (Rager) | Alcohol by Volume | 5.7 % | ||||
BU : GU | 0.560 | ||||||
Recipe Color | 3.5 SRM |
| |||||
Measured OG: | 1.048 | Measured FG: | 1.008 | ||||
ADF: | 83 | Measured ABV: | 5.2 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
8 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 | 78.0 % |
2 lbs 4.0 oz | White Wheat Malt (2.4 SRM) | Grain | 3 | 22.0 % |
0.250 oz | Lemondrop [5.20 %] - First Wort 90.0 min | Hop | 4 | 5.6 IBUs |
0.250 oz | Magnum [12.70 %] - First Wort 90.0 min | Hop | 5 | 13.7 IBUs |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 6 | - |
0.750 oz | Lemondrop [5.20 %] - Boil 15.0 min | Hop | 7 | 4.1 IBUs |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 8 | - |
1.000 oz | Lemondrop [5.20 %] - Steep/Whirlpool 5.0 min | Hop | 9 | 1.7 IBUs |
0.500 oz | Hallertauer [2.70 %] - Steep/Whirlpool 5.0 min | Hop | 10 | 0.4 IBUs |
0.500 oz | Saaz [2.20 %] - Steep/Whirlpool 5.0 min | Hop | 11 | 0.4 IBUs |
0.500 oz | Select Spalt [3.70 %] - Steep/Whirlpool 5.0 min | Hop | 12 | 0.6 IBUs |
0.500 oz | Tettnang [3.90 %] - Steep/Whirlpool 5.0 min | Hop | 13 | 0.6 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 14 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 12.81 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.91gal, 3.88gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | 4/9/2017 | Strike Temp: | 155 | |||
Mash Temps: | 145ish all the way through | |||||
Pre-boil OG | (1.039 SG) | Pre-boil Vol | (7.77 gal) | |||
Actual Mash Efficiency | Pitch Temp | 62 | ||||
Fermentation | ||||||
Day 1: Nice start early 68 | ||||||
Day ... | ||||||
Day ... |
Melting Stream Spring Saison --- Batch 2 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.76 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.056 SG | Estimated FG | 1.011 SG | ||||
Recipe Bitterness | 33.4 IBUs (Rager) | Alcohol by Volume | 5.9 % | ||||
BU : GU | 0.593 | ||||||
Recipe Color | 3.8 SRM |
| |||||
Measured OG: | 1.058 | Measured FG: | 1.005 | ||||
ADF: | 91 | Measured ABV: | 7.0 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
10 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 | 83.3 % |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 3 | 16.7 % |
0.250 oz | Hallertauer [3.80 %] - First Wort 90.0 min | Hop | 4 | 4.1 IBUs |
0.250 oz | Perle [8.50 %] - First Wort 90.0 min | Hop | 5 | 9.1 IBUs |
0.250 oz | Saaz [3.70 %] - First Wort 90.0 min | Hop | 6 | 4.0 IBUs |
0.250 oz | Select Spalt [2.90 %] - First Wort 90.0 min | Hop | 7 | 3.1 IBUs |
0.250 oz | Tettnang [3.90 %] - First Wort 90.0 min | Hop | 8 | 4.2 IBUs |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 9 | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 10 | - |
1.250 oz | Hallertauer [3.80 %] - Steep/Whirlpool 5.0 min | Hop | 11 | 1.5 IBUs |
1.250 oz | Perle [8.50 %] - Steep/Whirlpool 5.0 min | Hop | 12 | 3.3 IBUs |
1.250 oz | Saaz [3.70 %] - Steep/Whirlpool 5.0 min | Hop | 13 | 1.4 IBUs |
1.250 oz | Select Spalt [2.90 %] - Steep/Whirlpool 5.0 min | Hop | 14 | 1.1 IBUs |
1.250 oz | Tettnang [3.90 %] - Steep/Whirlpool 5.0 min | Hop | 15 | 1.5 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 16 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 15.00 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.57gal, 3.88gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | 4/3/2016 | Strike Temp: | 155 | |||
Mash Temps: | 140 up to 145 over church | |||||
Pre-boil OG | (1.046 SG) | Pre-boil Vol | (7.76 gal) | |||
Actual Mash Efficiency | Pitch Temp | 70 | ||||
Fermentation | ||||||
Day 1: Active quick 65 | ||||||
Day 2: Going strong 68 | ||||||
Day 5: Pretty much done 72 |
Melting Stream Spring Saison --- Batch 1 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.76 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.061 SG | Estimated FG | 1.010 SG | ||||
Recipe Bitterness | 36.2 IBUs (Rager) | Alcohol by Volume | 6.7 % | ||||
BU : GU | 0.594 | ||||||
Recipe Color | 3.9 SRM |
| |||||
Measured OG: | 1.064 | Measured FG: | 1.004 | ||||
ADF: | 92 | Measured ABV: | 7.8 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
10 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 | 78.4 % |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 3 | 15.7 % |
0.500 oz | Hallertauer [4.60 %] - First Wort 90.0 min | Hop | 4 | 9.9 IBUs |
0.250 oz | Perle [7.50 %] - First Wort 90.0 min | Hop | 5 | 8.1 IBUs |
0.250 oz | Select Spalt [2.90 %] - First Wort 90.0 min | Hop | 6 | 3.1 IBUs |
